
Property Attributes
- ID#1915990
- TypeSingle Family
- CountyKITSAP
- CitySilverdale
- AreaChico
- NeighborhoodNewberry Hill
- Zip98383
- StyleNorthwest Contemporary
- Year Built1992
- Taxes$ 5152
- Price$ 675,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2504
- Lot Size10,019 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A beautiful, light-filled home w/views of Dyes Inlet, Mt Rainier & Seattle skyline in a lovely neighborhood of well-kept homes. In the gleaming kitchen you'll find new appliances, including a robust gas JennAir range & double oven, quartz counters, subway tile, renewed cabinets. The owner has made many upgrades in the past 13 months, incl high quality carpet & pad, interior paint, plumbing fixtures, window coverings, solid front door, insulated garage, garage doors w/keypad, central AC, cedar fence, insulation, drainage work & tree removal. The front & rear gardens include fruit-bearing plum & cherry trees. The gas water heater & furnace are less than 3 years old. Seller offers up to $10K credit at closing for completion of remodel/repairs.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/5/2022 | Listed $775,000 |
5/9/2022 | 4% - $750,000 |
5/13/2022 | 4% - $725,000 |
5/19/2022 | 4% - $699,000 |
6/23/2022 | 4% - $675,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Stove/Range |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | None |
Builder Name | Chaffey |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Silverdale |
Community Features | Playground |
County | Kitsap |
Directions | From Newberry Hill Road, south on Eldorado Blvd, east on Caitlin Street, left at Amethyst Loop to home on the right. |
Elementary School | Buyer To Verify |
Exterior Features | Brick, Cement Planked, Wood |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 8 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Central A/C, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 10019 |
MLS Area | 146 - Chico |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Amethyst |
Structure Type | House |
Subdivision Name | Newberry Hill |
Tax Annual Amount | 5152.56 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
View | Bay, City, Mountain(s), Sound |
View Y/N | Yes |
Water Company | Silverdale Water |
Waterfront Y/N | No |
Year Built | 1992 |
Zoning Description | ULR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 5 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Hardwood, Vinyl, Vinyl Plank, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Loop |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Natural Gas |
Exterior Features
Living Area | 2504 |
---|---|
Building Area Total | 2504 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, GarbageDisposal, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | Curbs, Sidewalk |
Lot Size Acres | 0.23 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Deck, Dog Run, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool