
Property Attributes
- ID#1911975
- TypeSingle Family
- CountyKITSAP
- CityHansville
- AreaHansville
- NeighborhoodPoint No Point
- Zip98340
- StyleNorthwest Contemporary
- Year Built1994
- Taxes$ 7211
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3174
- Lot Size4.25 Acres
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
PNW comes to life in this turn-key contemporary craftsman, as thoughtful appointments meet spectacular views of the Sound, shipping lanes & Cascades. Open the door to a sun-filled great room w/ easy flow from living to kitchen, ideal for entertaining w/ seamless movement to the dining area + view deck w/ awe-inspiring views. Completely updated in last few years, 3 beds offer unique vistas + ensuite baths. Unique privacy nestled on high-bank waterfront for seemingly endless bird & wildlife watching. Settle into existing home while building 2nd home or detached garage w/ADU on 2nd parcel for guests or rental income. 20 min. to ferry terminal, close to Olympic Peninsula/National Park, hiking trails, beach & lighthouse. Comes fully furnished!
Elementary School | Middle School | High School |
---|---|---|
David Wolfle Elem | Kingston Middle | Kingston High School |
Price History | |
---|---|
4/21/2022 | Listed $1,499,000 |
6/9/2022 | 7% - $1,399,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | SHORT PLAT NO. 5955 |
Carport Y/N | No |
City | Hansville |
Community Features | Park |
County | Kitsap |
Directions | From Kingston Ferry, Rt on Hansville Rd to right on Gust Halvor to left on Thors Road.... bear right past Park entrance to right onto Loki Bluff then follow road to gate and house at end. |
Elementary School | David Wolfle Elem |
Energy Efficient | High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Wood |
Garage Y/N | No |
High School | Kingston High School |
High School District | North Kitsap #400 |
Interior Features | Radiator, Tankless Water Heater, Ceramic Tile, Hardwood, Bamboo/Cork, Bath Off Primary, Double Pane/Storm Window, Dining Room, French Doors, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 185130 |
MLS Area | 161 - Hansville |
Middle/Junior High School | Kingston Middle |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Loki Bluff |
Structure Type | House |
Subdivision Name | Point No Point |
Tax Annual Amount | 7211 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level, Sloped, Terraces |
Utilities | High Speed Internet, Propane, Septic System, Electricity Available, Propane |
View | Mountain(s), See Remarks, Sound, Territorial |
Water Company | Thors Water Association |
Waterfront Features | Bank-High, Sound |
Year Built | 1994 |
Zoning Description | RR |
Interior Features
3/4 Baths | 4 |
---|---|
Bathrooms | 3 |
Baths Three Quarter Main | 1 |
Baths Three Quarter Upper | 3 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Bamboo/Cork, Ceramic Tile, Hardwood, Slate |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3174 |
Living Area Units | Square Feet |
Power Production Type | Electric, Propane |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Type | Propane on Demand |
Exterior Features
Building Area Total | 3174 |
---|---|
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Dirt Road, Secluded |
Lot Number | Lot A |
Lot Size Acres | 4.25 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway |
Site Features | Deck, Fenced-Partially, Gated Entry, High Speed Internet, Outbuildings, Propane, RV Parking |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Community, Shared Well |
Waterfront Footage | 400 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool