
Property Attributes
- ID#1890448
- TypePending
- CountyKITSAP
- CityHansville
- AreaHansville
- NeighborhoodPoint No Point
- Zip98340
- Style1 Story
- Year Built1981
- Taxes$ 4847
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2349
- Lot Size2.7 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Kitsap PUD Fiber Optic Network on it's way. Great beach town location with sand and water in just about every direction you go. Horses, gardening, livestock, farming of interest, well here you have space for it all on this private, flat and useable 2.7 acres. Move in ready, light and bright, single level home with 3 bedrooms, 2 baths and 2349sf. Newer roof, updated kitchen and a giant primary bedroom with your own sauna. So many ways to use your Large shop, 2 car carport and horse/animal lean to. Have fun entertaining on your own small little stage and covered patio in the backyard. Located just a short hike to the point no point waterfront beach and and park. Just 10 miles from the Kingston Ferry. Recent Inspection items being addressed.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
2/17/2022 | Listed $745,000 |
4/2/2022 | 1% - $740,000 |
6/15/2022 | 3% - $725,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | Point Point 10 Acre Tr |
Carport Y/N | Yes |
City | Hansville |
Community Features | Park, Trail(s) |
County | Kitsap |
Directions | From Hansville Rd NE, E on NE Gust Halvor Rd, N on Thors Rd NE to address |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood Products |
Facing Direction | Northeast |
High School | Buyer To Verify |
High School District | North Kitsap #400 |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Fireplace (Primary Bedroom), Sauna, Skylight(s), Solarium/Atrium, Vaulted Ceiling(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 117612 |
MLS Area | 161 - Hansville |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Thors |
Structure Type | House |
Subdivision Name | Point No Point |
Tax Annual Amount | 4847 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level, PartialSlope |
Utilities | Propane, Septic System, Electricity Available, Propane |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=W1x8iJ3BVRE&mls=1 |
Water Company | Private Well |
Waterfront Y/N | No |
Year Built | 1981 |
Zoning Description | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 1.75 |
Baths Full Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Hardwood, Laminate, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Type | Propane |
Exterior Features
Living Area | 2349 |
---|---|
Building Area Total | 2349 |
Covered Spaces | 2 |
Foundation Details | Slab |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Curbs, Dirt Road |
Lot Size Acres | 2.7 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Carport, Driveway, Off Street |
Site Features | Cabana/Gazebo, Deck, Fenced-Fully, Outbuildings, Patio, Propane, Shop |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool