
Property Attributes
- ID#1883347
- TypeSingle Family
- CountyKITSAP
- CityHansville
- AreaHansville
- NeighborhoodHansville
- Zip98340
- StyleCraftsman
- Year Built2022
- Taxes$ 1600
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size20.16 Acres
Listing Provided Courtesy Of:
Menees Realty Group and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to your 1 story, 4 car garage estate on 20 acres with mountain views! A luxury open concept living space with a sizable kitchen and living room, real birch cabinetry with soft close doors & drawers, quartz surfaces throughout, solid 3/4" thick oak wood floors, self-storing central vac system, & ghostwood accent walls. Cozy up to the 2 fireplaces decorated w/stone & custom handcrafted mantle pieces, or lounge on the spacious back patio by the fire table. The en suite primary bath comes lavishly equipped w/double vanities, corner jetted tub for unwinding, tiled walk-in shower with 12" rain shower head, & a roomy walk-in closet. Stroll out to your private backyard and explore the Greenway Trails that adjoins a conservancy!
Elementary School | Middle School | High School |
---|---|---|
David Wolfle Elem | Kingston Middle | Kingston High School |
Price History | |
---|---|
5/11/2022 | Listed $1,700,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Basement | None |
Builder Name | Disney Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hansville |
County | Kitsap |
Directions | N on Hansville Hwy, turns into Twin Spits Rd. 1.5 miles to L on Benchmark, lot at the end of Benchmark off cul de sac. Do not enter property without permissions and/or a Disney representative. |
Elementary School | David Wolfle Elem |
Energy Efficient | High Efficiency - 90%+, Double Wall |
Entry Location | Main |
Exterior Features | Cement Planked, Wood Products |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | Kingston High School |
High School District | North Kitsap #400 |
Interior Features | Forced Air, Heat Pump, Central A/C, High Efficiency - 90%+, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Second Primary Bedroom, Wired for Generator, Bath Off Primary, Built-In Vacuum |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 878170 |
MLS Area | 161 - Hansville |
Middle/Junior High School | Kingston Middle |
New Construction | Yes |
Possession | Closing |
Property Condition | Very Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Benchmark |
Structure Type | House |
Subdivision Name | Hansville |
Tax Annual Amount | 1600 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Equestrian, Level, PartialSlope |
Utilities | Propane, Septic System, Electricity Available |
View | Mountain(s) |
Water Company | KPUD #1 |
Year Built | 2022 |
Zoning Description | Rural Wooded |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.25 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2700 |
Living Area Units | Square Feet |
Main Level Bedrooms | 4 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Electric Hybrid Heat Pump |
Exterior Features
Building Area Total | 2700 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Microwave, Refrigerator, StoveRange, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Adjacent to Public Land, Cul-De-Sac, Dead End Street, Open Space, Paved, Secluded |
Lot Size Acres | 20.16 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Fenced-Partially, Patio, Propane, RV Parking |
Total Parking | 4 |
Vegetation | Brush, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool